| Cumbria | 1156 |
| Wessex | 610 |
| Dales | 548 |
| North Devon | 540 |
| SE Wales | 516 |
| Thames Valley | 437 |
| Avon | 375 |
| Derbyshire | 320 |
| SW Wales | 270 |
| Rutland | 244 |
| Condors | 209 |
| Norfolk | 200 |
| Lanarkshire and Lothian | 198 |
| Kernow | 175 |
| Dover and Folkestone | 168 |
| Malvern | 154 |
| Ufly4fun | 144 |
| Long Mynd | 134 |
| South Devon | 132 |
| North Yorks | 131 |
| Sky Surfing | 116 |
| Snowdonia | 114 |
| Wingbeat | 107 |
| FlyPap | 85 |
| GPPG Flyers | 82 |
| Woolacombe | 333 |
| North Luffenham | 244 |
| Fransham | 200 |
| Westbury | 197 |
| Ringstead Bay | 175 |
| Tailbridge | 175 |
| Whitestones | 173 |
| Bewaldeth | 165 |
| Rhossili | 161 |
| Wingland Airfield | 143 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 650 |
Monthly usage graph