| Cumbria | 1117 |
| Wessex | 590 |
| Dales | 528 |
| North Devon | 524 |
| SE Wales | 497 |
| Thames Valley | 413 |
| Avon | 353 |
| Derbyshire | 309 |
| SW Wales | 263 |
| Rutland | 232 |
| Condors | 201 |
| Lanarkshire and Lothian | 196 |
| Norfolk | 194 |
| Kernow | 173 |
| Dover and Folkestone | 159 |
| Malvern | 147 |
| Ufly4fun | 142 |
| Long Mynd | 132 |
| South Devon | 130 |
| North Yorks | 123 |
| Sky Surfing | 114 |
| Snowdonia | 113 |
| Wingbeat | 105 |
| FlyPap | 83 |
| GPPG Flyers | 81 |
| Woolacombe | 321 |
| North Luffenham | 232 |
| Fransham | 194 |
| Westbury | 184 |
| Tailbridge | 170 |
| Ringstead Bay | 168 |
| Whitestones | 166 |
| Rhossili | 157 |
| Bewaldeth | 155 |
| Wingland Airfield | 141 |
| 2020 | 624 |
| 2021 | 1233 |
| 2022 | 1530 |
| 2023 | 1162 |
| 2024 | 1370 |
| 2025 | 1361 |
| 2026 | 375 |
Monthly usage graph